Accionistas mayores

Published 4. April 2019

Accionistas Comarte %
1 Vogun hf. 219,003,035 43.80%
2 Lífeyrissjóður verslunarmanna 47,842,393 9.57%
3 Sigríður Vilhjálmsdóttir 31,269,109 6.25%
4 Festa Lífeyrissjóður 17,376,130 3.48%
5 Ingibjörg Björnsdóttir 17,273,722 3.45%
6 Lífsverk lífeyrissjóður 16,349,381 3.27%
7 Hlér ehf. 15,379,334 3.08%
8 Birta lífeyrissjóður 13,427,311 2.69%
9 Sigurgeir Guðmannsson 12,750,000 2.55%
10 Lífeyrissjóður Vestmannaeyja 10,661,740 2.13%
TOTAL 10 ACCIONES MÁS GRANDES 400,332,155 80.27%
Otros accionistas 88,231,343 17.65%
Hampiðjan hf. 10,436,502 2.09%
TOTAL De Acciones 500.000.000 100,0%

Please fill in the below details in order to view the requested content.